SBI Clerk Recruitment 2024 – Apply Online 5008 Posts
Application Fee
- For General/ OBC/ EWS: Rs. 750/- (Including Intimation Charges)
- For SC/ ST/ PWD/ XS/ DXS: Nil
- Mode of Payment: Debit card/ Credit card/ Internet Banking
Important Dates
- Starting Date for Apply Online & Payment of Fee: 07-09-2024
- Last Date to Apply Online & Payment of Fee: 27-09-2024
- Date of Prelims Exam (Tentative): November 2024
- Date of Mains Exam (Tentative): December 2024/January 2023
- For More Details Refer the Notification.
Age Limit (as on 01-08-2024)
- Minimum Age Limit: 20 years
- Maximum Age Limit: 28 years
- i.e. candidates must have been born not earlier than 02.08.1994 and not later than 01.08.2002 (both days inclusive)
- Age Relaxation is applicable as per rules.
Qualification (as on 30-11-2024)
- Candidates should possess Graduation in any discipline
Vacancy Details | ||
Jr Associate (Customer Support & Sales) | ||
Sl No | State Name | Total Vacancy |
1. | Uttar Pradesh | 631 |
2. | Madhya Pradesh | 398 |
3. | Rajasthan | 284 |
4. | Delhi | 32 |
5. | Uttarakhand | 120 |
6. | Chhattisgarh | 92 |
7. | Telangana | 225 |
8. | A&L Islands | 10 |
9. | Himachal Pradesh | 55 |
10. | Haryana | 05 |
11. | Jammu & Kashmir | 35 |
12. | Odisha | 170 |
13. | Punjab | 130 |
14. | Sikkim | 26 |
15. | Tamil Nadu | 355 |
16. | Pondicherry | 07 |
17. | West Bengal | 340 |
18. | Kerala | 270 |
19. | Lakshyadeep | 03 |
20. | Maharashtra | 747 |
21. | Goa | 50 |
22. | Assam | 258 |
23. | Arunachal Pradesh | 15 |
24. | Manipur | 28 |
25. | Meghalaya | 23 |
26. | Mizoram | 10 |
27. | Nagaland | 15 |
28. | Tripura | 10 |
29. | Gujarat | 335 |
30. | Daman & Diu | 04 |
31. | Karnataka | 316 |
Exam Pattern:- Examination will consists of two Phases, Viz.
Phase-I :
Preliminary Examination: Preliminary Examination consisting of Objective Tests for 100 marks will be conducted online. This test would be of 1 hour duration consisting of 3 Sections as follows:
SL | Name of test | No. of Questions | Marks | Duration |
1. | English Language | 30 | 30 | 20 Minutes |
2. | Numerical Ability | 35 | 35 | 20 Minutes |
3. | Reasoning Ability | 35 | 35 | 20 Minutes |
Total | 100 | 100 | 1 Hour |
Phase – II:
Main Examination :
The structure of main examination (online objective type) would be as follows:
SL | Name of test | No. of Questions | Marks | Duration |
1. | General/ Financial Awareness | 50 | 50 | 35 minutes |
2. | General English | 40 | 40 | 35 minutes |
3. | Quantitative Aptitude | 50 | 50 | 45 minutes |
4. | Reasoning Ability& Computer Aptitude | 50 | 60 | 45 minutes |
Total | 190 | 200 | 2 Hours 40 minutes |
Note: Other detailed information regarding the examination will be given in the ‘Acquaint Yourself’ booklet, which will be made available to the eligible candidates along with the call letter for the test.
ONLINE APPLY- CLICK HERE
(428)