PSPCL 2019-20 EXAM DATE
PSPCL Vacancies EXAM DATE
Every year more than 50000 aspirants appear for the PSPCL examination. The Online Registration for PSPCL is from 05 September 2019 to 01 October 2019. PSPCL has introduced 1798 vacancies for Junior Engineer/Electrical and LDC/Typist and Others Exam.
Sr. No. | Post Name | Shift & Timing | Date of online exam |
1 | Accounts Officer (AO) | I (10.00 am to 12.00 Noon) | 18th December 2019 |
2 | Junior Engineer/Electrical | ||
3 | Junior Engineer/Electrical | II (2.30 pm to 4.30 pm) | |
4 | Junior Engineer/Civil | I (10.00 am to 12.00 Noon) | 19th December 2019 |
5 | Superintendent Divisional Accounts (SDA) |
||
6 | Revenue Accountant (RA) | II (2.30 pm to 4.30 pm) | |
7 | Lower Division Clerk (LDC) | I. (10.00 am to 12.00 Noon) II. (2.30 pm to 4.30 pm) |
23, 24, 30th December 2019 |
8 | Lower Division Clerk (LDC) | I (10.00 am to 12.00 Noon) | 31st December 2019 |
9 | Electrician Grade-II (EG-II) | II (2.30 pm to 4.30 pm) | |
10 | Lower Division Clerk (LDC) | I (10.00 am to 12.00 Noon) II (2.30 pm to 4.30 pm) |
3rd & 4th January 2020 |
PSPCL Eligibility Criteria – 2019
Educational Qualification:
Post Name | Total | Qualification |
Lower Division Clerk | 1000 | Bachelor’s Degree. Possesses at least one hundred and twenty hours course with hands-on experience in the use of Computer or Possesses a Computer Information Technology Course equivalent to ‘O’ level certificate of Courses DOEACC of Govt. of India |
Junior Engineer/ Electrical | 500 | Full Time Regular 3/4 years Diploma in Electrical/ Electrical and Electronics/ Computer Science/ IT Engg with minimum 60% marks or Full Time Regular BE/ B.Tech/ B.Sc Engineering in Electrical/ Electrical and Electronics/ Computer Science/ IT Engg. with a minimum of 50 %. or AMIE in Electrical/Electrical and Electronics/ Computer Science/IT Engg. with at least 50% marks from Institution of Engineers(India) Calcutta |
Junior Engineer/ Civil | 110 | Full-Time Regular 3/4 years Diploma in Civil Engg. from an institute recognized by State/ Central Govt. with minimum 60% marks or BE/ B.Tech/B.Sc Engineering in Civil Engg. with a minimum of 50 % marks or equivalent degree recognized by AICTE. or AMIE in Civil Engg. with at least 50% marks from Institution of Engineers(India) Calcutta |
Revenue Accountant | 54 | Full-time regular B. with minimum 60% Marks or M.COM with Minimum 50% or CA Inter/ ICWAI Inter. |
Electrician Grade-II | 45 | ITI or Diploma (Relevant Disciplines) |
Divisional Supdt. Accounts | 26 | Full time regular B. with minimum 60% Marks or M.COM with Minimum 50% or CA Inter/ ICWAI Inter. |
Steno-typist | 50 | Bachelor’s Degree with Computer & Shorthand Knowledge |
Internal Auditor | 09 | B.Com (1st Class) & M.Com(IInd Class) or ICWA/ ICA |
Accounts Officer | 04 | CA/ ICWA |
(324)