IBPS PO EXAM PATTERN
- Preliminary Examination
Sl No | Name of Tests | No. of Qs | Maximum Marks | Medium of Exam | Duration |
1 | English Language | 30 | 30 | English | Composite Time of 1 Hour |
2 | Quantitative Aptitude | 35 | 35 | English & Hindi | |
3 | Reasoning Ability | 35 | 35 | English & Hindi | |
Total | 100 | 100 |
- Main Examination
Sl No | Name of Tests | No. of Qs | Maximum Marks | Medium of Exam | Duration |
1 | Reasoning & Computer Aptitude | 45 | 60 | English & Hindi | 60 minutes |
2 | General/ Economy/ Banking Awareness | 40 | 40 | English & Hindi | 35 minutes |
3 | English Language | 35 | 40 | English | 40 minutes |
4 | Data Analysis & Interpretation | 35 | 60 | English & Hindi | 45 minutes |
Total | 155 | 200 | 3 hours | ||
5 | English Language (Letter Writing & Essay) |
2 | 25 | English | 30 minutes |
Cutoff Score: Each candidate will be required to obtain a minimum score in each test and also a minimum total score to be considered to be shortlisted for interview. Depending on the number of vacancies available, cutoffs will be decided and candidates will be shortlisted for interview. Prior to the completion of the interview process, scores obtained in the online examination will not be shared with the candidates shortlisted for interview.
IBPS PO NOTIFICATION- CLICK HERE
IBPS PO PROCEDURE – CLICK HERE
For Best coaching in Chandigarh Join Flame Institute call 9 8 8 8 9 4 9 9 7 8
(52)