##AFCAT 2021, Exam Dates, Eligibility, Fee, Application and Selection Process##
##AFCAT 2021, Exam Dates, Eligibility, Fee, Application and Selection Process##
Indian Air Force Common Admission Online Test (AFCAT) 01/2021/ NCC Special Entry/ Meteorology
AFCAT 2021 Notification – Online applications are invited for the courses commencing in JANUARY 2024 for grant of Short Service Commission (SSC) in Flying Branch and Permanent Commission (PC) and Short Service Commission (SSC) in Ground Duty (Technical and Non-Technical) Branches. Online applications are also invited for grant of PC/ SSC for NCC Special Entry Scheme (For flying branch).
Applicants who want to apply for AFCAT 2021 (I) can check out the complete details like vacancy, exam date, application form, eligibility, selection procedure from the page below and can apply online from 01st December 2020
NCC Special Entry Flying
AFCAT 2021 (I) Vacancy Details | |||||
a) | AFCAT (Flying) | ||||
b) | AFCAT Entry (Ground Duty (Technical and Non-technical)) | ||||
c) | NCC Special Entry (Flying) | ||||
AFCAT 2021 (I) Important Dates | |||||
Dates | Events | ||||
Online Application Start Date | 01st December 220 | ||||
Last Date to Apply Online for AFCAT | 30th December 2020 | ||||
AFCAT 2021 Admit Card | January 2021 | ||||
AFCAT 2021 Exam Date | January 2021 | ||||
SSB Dates | Available Soon | ||||
Batch will Commence From | January 2024 | ||||
Name of the Branch/ No of Posts | |||||
Entry, Branch, Course Number and Vacancies | |||||
Entry | Branch | Course Number | Vacancies | ||
AFCAT Entry | Flying | 211/22F/SSC/M & W | SSC – 69 | ||
Ground Duty (Technical) | 210/22T/PC/100 AEC/ M 210/22T/SSC/ 100AEC/ M & W |
AE(L) : PC –27 SSC – 40 AE(M) : PC – 12,SSC – 17 |
|||
Ground Duty (Non Technical) | 210/22G/PC/M 210/22G/SSC/M |
Admin : PC – 12,SSC – 19 Accts : PC – 06,SSC – 10 Lgs : PC- 09, SSC-14 |
|||
211/22F/PC/M and 211/22F/SSC/M & W |
10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC | ||||
Pay Scale | |||||||
Rank | Pay as per Defence Matrix | Level | MSP | ||||
Flying Officer | Rs. 56100 – 177500/- | 10 | Rs. 15500/- | ||||
Eligibility Criteria for AFCAT 2021 (I) | |||||||
Nationality: Candidate must be a citizen of India | |||||||
Age Limit | |||||||
Flying Branch through AFCAT & NCC Special Entry | 20 to 24 years as on 01st January 2024 i.e. born between 02nd January 1998 to 01st January 2002 (both dates inclusive). Upper age limit for applicants holding valid and current Commercial Pilot License issued by DGCA (India) is relaxable upto 26 years i.e. born between 02nd January 1996 to 01st January 2002 (both dates inclusive). | ||||||
Ground Duty (Technical & Non-Technical) Branch | Ground Duty (Technical & Non-Technical) Branch: 20 to 26 years as on 01st January 2024 i.e. born between 02nd January 1996 to 01st January 2002 (both dates Inclusive) | ||||||
Note | Applicants below 25 years of age must be unmarried at the time of commencement of course. Widows/Widowers and divorcees (with or without encumbrances) below 25 years of age are also not eligible. | ||||||
Educational Qualification | |||||||
(A) Flying Branch | |||||||
§ Candidates should have mandatorily passed with a minimum of 50% marks each in Maths and Physics at 10+2 level | |||||||
§ Graduation with minimum three years degree course in any discipline from a recognized University with a minimum of 60% marks or equivalent. OR | |||||||
§ BE/B Tech degree (Four years course) from a recognized University with a minimum of 60% marks or equivalent. OR | |||||||
§ Candidates who have cleared Section A & B examination of Associate Membership of Institution of Engineers (India) or Aeronautical Society of India from a recognized University with a minimum of 60% marks or equivalent | |||||||
(B) Aeronautical Engineering Electronics | |||||||
§ (10+2) intermediate minimum 60% marks in Physics & maths & Minimum 4 years Graduation/Integrated PG Degree in Engineering/Technology OR Cleared Sections A and B examination of Associate Membership of Institution of Engineers (India) or | |||||||
§ Aeronautical Society of India or Graduate membership examination of the Institution of Electronics and Telecommunication Engineers by actual studies with a minimum of 60% marks or equivalent in certain disciplines specified by IAF in the notification. | |||||||
(C) Aeronautical Engineering Mechanical | |||||||
§ Candidates with Minimum 50% Marks Each in physics and Mathematics at 10+2 Level & 4 years Engineering/Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering, or equivalent degree. | |||||||
(D) Ground Duty Non-Technical | |||||||
Administration | Passed 10+2 and Graduate Degree (Minimum three years degree course) in any discipline from a recognised university with a minimum of 60% marks or equivalent or cleared section A & B examination of Associate Membership of Institution of Engineers (India) or Aeronautical Society of India from a recognised university with a minimum of 60% marks or equivalent. | ||||||
Education | Passed 10+2 and Post-Graduation with 50% in any discipline including integrated courses offering PG (Single degree without permission to exit and lateral entry) and with 60% marks in Graduation in any discipline | ||||||
Meteorology | Post Graduate Degree in any Science stream/ Mathematics/ Statistics/ Geography/ Computer Applications/ Environmental Science/ Applied Physics/ Oceanography/ Meteorology/ Agricultural Meteorology/ Ecology & Environment/ Geophysics/ Environmental Biology with a minimum of 50% marks in aggregate of all papers put together (Provided Maths and Physics were studied at Graduation Level with a minimum of 55% marks in each). | ||||||
Physical Requirements | |||||||
Minimum Height for men and women candidates in Flying Branch: 162.5 cms, | |||||||
Leg Length | Min – 99 cms, Max -120 cms. | ||||||
Thigh Length | Max – 64 cms, | ||||||
Sitting Height | Min – 81.5 cms, | ||||||
Max | 96 cms | ||||||
Note | No concession for age/ sex/ region in Flying Branch | ||||||
Minimum Height for male candidates in Ground Duty (Technical/Non-technical): 157.5 cms. | |||||||
For women candidates: 152 cms | |||||||
How to Apply for AFCAT 2021 (I) – Application Process | |||||||
1. | Online applications will be accepted through the official recruitment websites of Indian Air force https://careerindianairforce.cdac.in or https://afcat.cdac.in. The last date of application is 30th December 2020 | ||||||
2. | If you meet the eligibility criteria, please click on “CANDIDATE LOGIN” in the career website of IAF https://careerindiaairforce.cdac.in or careerairforce.nic.in and follow the instructions | ||||||
3. | Candidates are advised to read the notification for AFCAT 01/2021 and the detailed guidelines for filling up online applications as given in the website prior to the commencement of filling up online applications. | ||||||
4. | While filling online application, it is advisable to keep the relevant documents readily available, as details are to be filled as per matriculation and other educational certificates | ||||||
5. | Please save your recent colour passport size photograph (size 10 to 50 KB) in the computer for uploading it with your online application form | ||||||
6. | Please note that utmost care needs to be taken while filling up the online application | ||||||
7. | Details of AFCAT centres are appended and would be allocated as per availability of seats at AFCAT centre | ||||||
Application Fee | |||||||
The Application Fee for AFCAT 1/2021 as per the categories is given: | |||||||
AFCAT Entry (For All Candidates) | Rs.250/- | ||||||
NCC Special Entry & Metrology Entry | Exempted | ||||||
Note | Payment will be made through Debit Card/Credit card/net Banking/Challan | ||||||
Selection Process | |||||||
The candidates will be selected on the basis of the following stages: | |||||||
1) | Written Test consisting of objective type questions | ||||||
2) | Testing comprising of three stages: Stage 1 & Stage 2/Interview | ||||||
The testing at AFSB would consist of three stages as given below | |||||||
(i) Stage-I | Officer Intelligence Rating Test along with Picture Perception and discussion test will be conducted on the first day. Candidates who either do not qualify in Stage-I or do not meet the required eligibility criteria would be sent back on the first day itself. | ||||||
(ii) Stage-II | Psychological test will be conducted on Day 1(Afternoon) and the Group Tests and Interview will commence after document check for the next five days. | ||||||
(iii) For Flying Branch | Computerised Pilot Selection System (CPSS) would be administered to recommended candidates only. This is once in a lifetime test. | ||||||
Note | Candidates who have failed the CPSS/ PABT in an earlier attempt or a Flight Cadet suspended from flying training at Air Force Academy will not be eligible. | ||||||
(50)