Sports – static information
Cups and Trophies (Associated with Sports/Games)
Sport | Cups and Trophies |
Hockey | Aga Khan Cup, Begam Rasul Trophy (women’s), Maharaja Ranjit Singh Gold Cup, Lady Ratan Tata Trophy (women’s), Gurunanak Championship (women’s) Dhyanchand Trophy, Nehru Trophy, Sindhia Gold Cup, Murugappa Gold Cup, Wellington Cup etc. |
Football | Beghum Hazarat Mahal Cup, BILT Cup, Bordoloi Trophy, Colombo Cup, Confederation Cup, D C M Trophy, Durand Cup, Rovers Cup, B.C. Rai Trophy (National Championship), FIFA World Cup, Jules Rimet Trophy, Kalinga Cup, Santosh Trophy (National Championship), IFA shield, Scissor Cup, Subroto Mukherjee Cup, Sir Ashutosh Mukherjee Trophy, Todd Memorial Trophy, Vittal Trophy, etc. |
Cricket | Anthony D’ Mellow Trophy, Ashes, Asia Cup, Benson and Hedges Cup, Bose Trophy, Champions Trophy, Charminar Challenger Cup, C.K. Naidu Trophy, Cooch-Behar Trophy, Deodhar Trophy, Duleep Trophy, Gavaskar-Border Trophy, G.D. Birla Trophy, Gillette Cup, Irani Trophy, Interface Cup, Jawaharlal Nehru Cup, Lomboard World Challenge Cup, Mc Dowells Challenges Cup, Merchant Cup, Moin-ud-Dowla Cup, Nat West Trophy, Prudential Cup (World Cup), Rani Jhansi Trophy, Ranji Trophy, Rohinton Baria Trophy, Rothmans cup, Sahara Cup, Sharjah Cup, Sheesh Mahal Trophy, Sheffield Shield, Singer Cup, Sir Frank Worrel Trophy, Texaco Cup, Titan Cup, Vijay Cup, Vijay Hazare Trophy, Vijay Merchant Trophy, Vizzy Trophy, Wisden Trophy, Wills Trophy, World Series Cup. |
Table Tennis | Berna Bellack cup(men), Corbillion Cup (women), Jai Laxmi up (women), Rajkumari Challenge Cup (women junior), Ramanuja Trophy (men junior), Travancore Cup (women), Swathling Cup (men) etc. |
Badminton | Aggrawal Cup, Amrit Diwan Cup, Asia Cup, Australasia Cup, Chaddha Cup, European Cup, Harilela Cup, Ibrahim Rahimatollah Challenger Cup, Konica Cup, Narang Cup, Tunku Abdulrahman Cup, Uber Cup, World Cup, Yonex Cup etc. |
Basket Ball | Basalat Jha Trophy, B.C. Gupta Trophy, Federation Cup, S.M. Arjuna Raja Trophy, Todd Memorial Trophy, William Jones Cup, Bangalore Blues Challenge Cup, Nehru Cup, Federation Cup |
Bridge | Basalat Jha Trophy, Holkar Trophy, Ruia Gold Cup, Singhania Trophy. Etc |
Polo | Ezra Cup, Gold Cup, King’s Cup, Prithi Pal Singh Cup, Radha Mohan Cup, Winchester Cup etc. |
Athletics | Charminar Trophy, Federation Cup etc. |
Air Racing | Jawaharlal Challenge Trophy, King’s Cup, Schneider Cup |
Billiards | Arthur Walker Trophy, Thomas Cup etc. |
Boxing | Aspy Adjahia Trophy, Federation Cup, Val Baker Trophy etc. |
Golf | Canada Cup, Eisenhower Trophy, Muthiah Gold Cup, Nomura Trophy, President’s Trophy, Prince of Wales Cup, Ryder Cup, Solheim Cup, Topolino Trophy, walker Cup, World Cup etc. |
Chess | Naidu Trophy, Khaitan Trophy, Limca Trophy, Lin Arec City Trophy, World Cup etc. |
Horse Racing | Baresford Cup, Blue Riband Cup, Derby, Grand National Cup |
Netball | Anantrao Pawar Trophy etc. |
Rugby Football | Bledisloe Cup, Calcutta Cup, Webb Ellis Trophy, etc. |
Shooting | North Wales Cup, Welsh Grand Prix etc. |
Volleyball | Centennial Cup, Federation Cup, Indira pradhan Trophy, Shivanthi Gold Cup, etc. |
Yatching | America Cup etc. |
Famous Stadiums and Sports
Government of India has recently constituted “National Playing Fields Association of India (NPFAI)” under an ambitious scheme of ‘Kendriya Yuva Evam Khel Mantralay’ to sater to the development of Games & Sport and the players as well.
Stadium | Sports | Places |
Indraprastha Stadium | Indoor Games | Delhi |
Jawaharlal Nehru Stadium | Athletics | Delhi |
Ferozeshah Kotla Ground | Cricket | Delhi |
Ambedkar Stadium | Football | Delhi |
Shivaji Stadium | Hockey | Delhi |
National Stadium | Hockey | Delhi |
National Stadium | Hockey & others | Mumbai |
Wankhede Stadium | Cricket | Mumbai |
Brabourne Stadium | Cricket | Mumbai |
Eden Gardens | Cricket | Kolkata |
Green Park Stadium | Cricket | Kanpur |
Keenan Stadium | Cricket | Jamshedpur |
Nehru (Chepak ) Stadium | Cricket | Chennai |
Varabati Stadium | Cricket | Cuttack |
Aintree, Doncaster, Epsom | Horse racing | England (U.K.) |
Flemington | Horse racing | Melbourn (Australia) |
Headingley Manchester | Cricket | England (U.K.) |
Lords, Oval, Leeds | Cricket | England (U.K.) |
Black Heath | Rugby Football | London (U.K.) |
Wimbledon | Lawn Tennis | London (U.K.) |
Wembley Stadium | Football | London (U.K.) |
Brookland | Football | England (U.K.) |
Twickenham | Rugby Football | England (U.K.) |
Putney Mart Lake | Boat race | England (U.K.) |
Trent Bridge | Cricket | England (U.K.) |
White City | Dog race | England (U.K.) |
Hurlington | Polo | England (U.K.) |
Henlay | Regata | England (U.K.) |
Brisbane, Melbourne, Perth, Syndey | Cricket | Australia |
Yankee Stadium | Boxing | New York (USA) |
Brooklyn | Baseball | New York (USA) |
Forest Hill | Tennis | USA |
Sendy Lodge | Golf | Scotland |
National Games and Sports of Some Countries
Country | Sports |
United States of America | Baseball |
Spain | Bull-fighting |
Canada | Ice Hockey |
India | Hockey |
Russia | Chess |
Scotland | Rugby Football |
England | Cricket |
Japan | Ju-Jitsu |
Australia | Cricket |
Pakistan | Hockey |
China | Table Tennis |
Court, Campus or Field Associated with Sports
Court/ Campus/ Field | Games Sports |
Court | Tennis, Badminton, Net Ball, Handball, Volleyball, Squash, Kho-kho, Kabaddi |
Diamond | Baseball |
Ring | Sketing, Boxing |
Course | Golf |
Pool | Swimming |
Board | Table tennis |
Mat | Judo, Karate, Taikwondo |
Arena | Horse riding |
Vellodrome | Cycling |
Field | Polo, Football, Hockey |
Track | Athletics |
Pitch | Cricket |
Greens | Bowls |
Rink | Curling, Ice hockey |
Range | Shooting, Archery |
Number of Players in Some Popular Sports/Games
Sports | Number of Players (on each side or in each team) |
Baseball | 9 |
Rugby football | 15 |
Polo | 4 |
Water polo | 7 |
Kho Kho | 9 |
Kabaddi | 7 |
Hockey, Football and Cricket | 11 |
Netball | 7 |
Volleyball | 6 |
Badminton, Tennis and Table Tennis | 1 or 2
(Singles & Doubles respectively) |
Basketball | 5 |
Gymnastic | Several individuals compete simultaneously |
Billiards/ Snooker | 1 |
Boxing/ Chess | 1 |
Bridge | 2 |
Croquet | 13 or15 |
Gold | Several individuals compete simultaneously |
Locrosse | 12 |
(23)